PGECET-2009 Colleges in SVU region
S.No. | College Name & Address | Course Name | Name of the specialization | Intake | Total |
1 | JNTU | M.TechCIVIL | Structural Engg | | 234 |
2 | Madanapalle Inst. of Tech., & Science, | M.Tech. | ECE – Digital Electronics & Comm. Syst | 18 | 36 |
3 | Sree Vidyaniketan Engg., College, | M.Tech | EEE – Electrical PowerSyst | 18 | 54 |
4 | Sri Venkateswara college of Engg & Tech | M.Tech | VLSI | 18 | 36 |
5 | Sri Venkateswara Perumal college of Engg & Tech., | M.Tech | CSE | 18 | 36 |
6 | Srinivasa Insti of Tech & Mgt Studies | M.Tech | VLSI System Design | 18 | 36 |
7 | University college of | M.TECH ( Civil | Chemical Engg | | 198 |
8 | Annamacharya Inst., of Tech., & Science, | M.Tech. | Computer Science & Engg | 18 | 90 |
9 |
| M.Tech. | CAD/CAM | | 36 |
10 | Madina Engg college | M.Tech | CSE | 18 | 18 |
11 | G.Pulla Reddy | M.Tech. | Comm. Signal Processing | 18 | 72 |
12 |
| M.Tech | EEE – Power Electronics | 25 | 115 |
13 | NBKR Inst., of Science & Tech., | M.Tech. | Computer Aided Power systems | | 36 |
No comments:
Post a Comment