PGECET Counselling – OU Region- ME/MTECh Colleges
S.No. | College Name & Address | Course Name | Name of the specialization | Intake | Total |
1 |
| M.Tech | Computer Science & Engg | 18 | 72 |
2 | Chaitanya Bharathi Institute of Tech., | M.Tech. | Comp. Science & Engg. | 18 | 104 |
3 | CMR college of Engg & Tech | M.Tech | Embedded Systems | 18 | 54 |
4 |
| M.Arch | Interior design | 20 | 40 |
5 | G.Narayanamma Inst. of Tech., & | M.Tech. | EEE – Power Elect. & Electric Drives | 18 | 54 |
6 | Gokaraju Rangaraju Inst. of Engg. & Tech., | M.Tech. | ME – Design for Manufacturing, | 18 | 108 |
7 | JNTU | M.Tech, M.Tech (EEE) M.Tech(M.E) M.Tech (ECE) M.Tech (CSE) M.Tech (software & IT) | Geo Environmental Engg | | 162 |
8 |
| M.Tech | Computer Science Engg | | 36 |
9 | Mahaveer Institute of Scie & Tech | M.Tech | Digital electronics & communication Systems | 18 | 36 |
10 |
| M.E. | CAD/CAM (MECH) | 18 | 18 |
11 |
| M.E. | Production Engg.(MECH)CAD/CAM (MECH) | 18 | 18 |
12 | Shadan college of Engg & Tech | M.Tech | CSE | 18 | 18 |
13 | Shadan womens college of Engg & Tech | M.Tech | Digital sys & Comp Electronics | 18 | 18 |
14 | T K R college of Engg & Tech | M.Tech | VLSI Design | 18 | 36 |
15 | University | MEME (CIVIL) | Bio-Medical | | 210 |
16 | University college of | M.Tech | Chemical Engg | | 46 |
17 |
| M.E. | Advanced Design & Manufacturing (MECH) | 18 | 36 |
18 | Jyothismathi Inst of Tech & Sci | M.Tech | CSE | 18 | 18 |
19 | Adams Engg ollege, | M.Tech | CSE | 18 | 18 |
20 | Mother Theressa Inst of Sci & Tech | M.Tech | CSE | 18 | 36 |
21 | Sri Kavitha Engg college | M.Tech | ECE | 18 | 54 |
22 | Swarna Bharathi Inst of Sci & Tech | M.Tech | Comp Sci | 18 | 36 |
23 | Jayaprakash Narayan | M.Tech | Digital system & computer Elect | 18 | 18 |
24 | Sri Kottam Tulasi Memorial | M.Tech | CSE | 18 | 36 |
25 | Sri Vishveshwariah Inst of Tech & Scie | M.Tech | Advanced Manufacturing systems | 18 | 18 |
26 | Ellenki college of Engg & Tech | M.Tech | CSE | 18 | 18 |
27 | Hyderabad Inst of Tech & Mgt | M.Tech | CSE | 18 | 36 |
28 | Indur Inst of Engg & Tech | M.Tech | CSE | 18 | 36 |
29 | Padmasri Dr.B.V.Raju Inst., of Tech., | M.Tech. | CHEM – Chemical Engg. | 18 | 54 |
30 | RRS college of Engg & Tech | M.Tech | Comp Sci | 18 | 36 |
31 | TRR | M.Tech | CSE | 18 | 36 |
32 | TRR Engg college | M.Tech | CSE | 18 | 36 |
33 | Anurag Engg college | M.Tech | Computer Science & Engg | 18 | 72 |
34 | Engineering College | M.Tech. | ECE – VLSI Design | 25 | 154 |
35 | Madhira Inst of Tech & Sci | M.Tech | CSE | 18 | 36 |
36 | Nizam Inst of Engg & Tech | M.Tech | VLSI | 18 | 36 |
37 | St. Marys college of Engg & Tech | M.Tech | Embedded systems | 18 | 36 |
38 | Swamy Ramanandha Thirdha | M.Tech | CSE | 18 | 72 |
39 | Vathsalya Inst of Sci & Tech | M.Tech | CSE (Software Engg) | 18 | 36 |
40 | Vignan Inst., of Tech., & Scinece, | M.Tech., | ME – Design &Manufacturing M.E | 18 | 36 |
41 | Kshatriya | M.Tech | VLSI | 18 | 36 |
42 | Al-Habeeb college of Engg & Tech | M.Tech | CSE | 18 | 18 |
43 | Auroras Technological & Research Institute | M.Tech. | CSE – Software Engg. | 25 | 140 |
44 | Bharath Institute of Engg & Tech | M.Tech | Embedded systems | 18 | 54 |
45 | CVR | M.Tech | Software Engg | 18 | 36 |
46 | CVSR | M.Tech | VLSI Design | 18 | 72 |
47 | Gurunanak Engg college | M.Tech | Software Engg | 18 | 72 |
48 | Holy Mary Institute of Tech & Scie | M.Tech | ECE | 18 | 72 |
49 | Institute of Aeronautical Engg | M.Tech | CSE | 18 | 36 |
50 | J.B. Inst., of Engg., & Tech., | M.Tech. | ME – Industrial Engg &Mngt. | 18 | 90 |
51 | Joginpally BR Engg college, | M.Tech | CSE | 18 | 18 |
52 | Lords Inst of Engg & Tech | M.Tech | Embedded sys & VLSI | 18 | 18 |
53 | Malla Reddy Engg college | M.Tech | Digital Sys & Comp Electronics | 18 | 18 |
54 | Nalla Malla Reddy Engg college | M.Tech | ECE (VLSI) | 18 | 18 |
55 | Nishitha college of Engg & Tech | M.Tech | CSE | 18 | 36 |
56 |
| M.Tech. | EEE – Power Electronics | 18 | 36 |
57 | Royal Inst of Tech & Sci | M.Tech | Digital sys & Comp Elect | 18 | 36 |
58 | Sree Nidhi Institute of Science & Tech., | M.Tech. | ME – CAD/CAM | 18 | 108 |
59 | Sri Datta Institute of Engg & Science | M.Tech | CSE | 18 | 18 |
60 | Sri Indu college of Engg & Tech | M.Tech | CSE | 18 | 72 |
61 | SSJ Engineering college | M.Tech | Software Engg | 18 | 18 |
62 | Vardhaman | M.Tech | Wireless and | 18 | 54 |
63 | Vidya vikas Inst of Techs | M.Tech | CSE | 18 | 36 |
64 | VNR Vignana Jyothi Institute of Engg., & Tech., | M.Tech. | ME – Adv. Manfg. Systems | 18 | 108 |
65 | Balaji Inst of Tech & Sci | M.Tech | Digital sys & Comp Elect | 18 | 36 |
66 | Jayamukhi Institute of Technological Science | M.Tech | CSE | 18 | 36 |
67 | Kakatiya Institute of Tech & Science | M.Tech | Structural & Construction Engg | 24 | 116 |
68 | Ramappa Engg. College, | M.Tech | Software Engineering | 18 | 108 |
69 | S R Engineering college, | M.Tech | Embedded system | 18 | 36 |
70 |
| M.Tech | EEE – Power Electronics | 18 | 72 |
5 comments:
WHAT IS THE COUNCELLING DATE FOR ADMISSION INTO M-TECH THROUGH PGECET.
WHAT IS THE COUNCELLING DATE FOR ADMISSION INTO M-TECH THROUGH PGECET.
when will be the coun for pgecet 2009
when will be the PGECET 2009 counselling
Post a Comment